Junior Finals – Week 1 (Semi Finals)
The AFL Hunter Central are pleased to announce the Junior Finals details for week 1 (Semi-Finals) to be played on Sunday October 11.
TIME | COMP | TEAM 1 | TEAM 2 | VENUE |
9:30am | Under 12 YG | Killarney Vale Black (2) | TEBB (3) | Lisarow |
11:00am | Under 12 YG | Terrigal Black (1) | Saratoga (4) | Lisarow |
12:30pm | Under 11 | Killarney Vale Black (1) | Wyong Lakes (4) | Lisarow |
2:00pm | Under 11 | Terrigal (2) | Saratoga (3) | Lisarow |
9:30am | Under 13 | Saratoga (2) | Killarney Vale (3) | Don Small |
11:00am | Under 13 | Terrigal (1) | TEBB (4) | Don Small |
12:30pm | Under 14 YG | Killarney Vale (1) | Wyong Lakes (4) | Don Small |
2:00pm | Under 14 YG | Terrigal (2) | TEBB (3) | Don Small |
9:00am | Under 13 Giants | Newcastle City Blues (1) | Warner Bay White (4) | Feighan 1 |
10:30am | Under 13 Giants | Nelson Bay (2) | Lake Macquarie (3) | Feighan 1 |
12:00pm | Under 13 YG | Singleton (1) | Warner Bay (4) | Feighan 1 |
1:30pm | Under 13 Swans | Newcastle City Blues (1) | Singleton (4) | Feighan 1 |
3:00pm | Under 17 | Northern Sharks (2) | Warner Bay (3) | Feighan 1 |
9:00am | Under 11 YG | Warner Bay (1) | Port Stephens (4) | Feighan 2 |
10:30am | Under 11 Giants | Singleton (1) | Warner Bay Red (4) | Feighan 2 |
12:00pm | Under 11 Giants | Port Stephens (2) | Newcastle City Sky Blues (3) | Feighan 2 |
1:30pm | Under 11 Swans | Newcastle City Blues (2) | Newcastle City Whites (3) | Feighan 2 |
3:00pm | Under 11 Swans | Warner Bay Blue (1) | Maitland (4) | Feighan 2 |
9:00am | Under 11 YG | Newcastle City Blues (2) | Cardiff (3) | Pasterfield |
10:30am | Under 13 YG | Cardiff (2) | Newcastle City (3) | Pasterfield |
12:00pm | Under 13 Swans | Cardiff (2) | Warner Bay Blue (3) | Pasterfield |
1:30pm | Under 17 YG | Cardiff (1) | Killarney Vale (4) | Pasterfield |
3:00pm | Under 17 | Newcastle City Blues (1) | Killarney Vale (4) | Pasterfield |
9:00am | Under 15 YG | Nelson Bay (1) | Newcastle City White (4) | Max McMahon |
10:30am | Under 15 YG | WWN (2) | Newcastle City Blues (3) | Max McMahon |
12:00pm | Under 15 | Warriors (1) | Newcastle City Blues (4) | Max McMahon |
1:45pm | Under 15 | Maitland (2) | Terrigal (3) | Max McMahon |
3:30pm | Under 17 YG | Terrigal (2) | Newcastle City Blues (3) | Max McMahon |
Best of luck to all teams, looking forward to a great 2020 AFL Hunter Central Coast Finals Series.